Leading Manufacturers, Exporters and Wholesaler of Spray Dried Apple Powder, Spray Dried Banana Powder, Spray Dried Lemon Powder, Spray Dried Mango Powder, Spray Dried Orange Powder, Spray Dried Papaya Powder, Spray Dried Pineapple Powder, Spray Dried Pomegranate Powder, Spray Dried Strawberry Powder and Spray Dried Tamarind Powder from Delhi.
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 1 Year |
Protein | 2% |
Total Carbohydrate | 27% |
Total Fat | 35 g/100g |
Potassium | 4% |
Dietary Fiber | 4.8 g/100 g |
Business Type | Manufacturer, Supplier, Retailer |
Total Ash | 8% |
Milk Fat | Min 4% |
Sugar % | 40% Min |
Total Milk Solid | 31% Min |
Purity | 100% |
PH of 10% Soln. | 3.2 |
Business Type | Manufacturer, Supplier, Retailer |
Color | Yellow |
Feature | Moisture Proof, No Impurities |
Packaging Type | Plastic Bottle |
Flavor | Lemon |
Moisture | 10% |
Admixture | 1% max |
Business Type | Manufacturer, Supplier, Retailer |
Total Ash | 8% |
Brix (%) | 8.5% |
Moisture Content | 5% |
Purity | 100% |
Sugar % | 40% Min |
Total Milk Solid | 31% Min |
Business Type | Manufacturer, Supplier, Retailer |
Cultivation Type | Natural |
Taste | Sweet |
Form | Powder |
Packaging Type | Plastic Pouch |
Moisture | 3% |
Storage | Store in cool & dry place |
Purity | 100% |
Business Type | Manufacturer, Supplier, Retailer |
Form | Powder |
Particle Size | 10-30 Mesh |
Purity | 100% |
Hindi Name | Papita |
Usage | Food additive |
Moisture | 5% |
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 1 Year |
Form | Powder |
Storage | Cool & Dry Place |
Max.Moisture | 5% |
Feature | Good For Health |
Taste | Sweet |
Business Type | Manufacturer, Supplier, Retailer |
Maturity | 100% |
Form | Powder |
Biological Source | Punica granatum |
Family | Lythraceae |
Polyunsaturated fat | 0.1 g |
Potassium | 236 mg |
Total Carbohydrate | 19 g |
Business Type | Manufacturer, Supplier, Retailer |
Nutrition | Vitamin C |
Maturity | 96% |
Fat | 3.1 g |
Features | Rich Fragrance |
Soil Specific | Acidic |
Fertilizer | Organic |
Business Type | Manufacturer, Supplier, Retailer |
Anionic Concentration | 6% |
Purity | 100% |
Storage | Cool & Dry Place |
Moisture | 4% Max |
Total Ash | 3% Max |
Fat | 5 - 7% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.